ESC-DVDs
ESC-DVDs are available for all Eurovision Song Contests now!
ESC 1956 Audio
ESC 1957 DVD
ESC 1958 DVD
ESC 1959 DVD
ESC 1960 DVD
ESC 1961 DVD
ESC 1962 DVD
ESC 1963 DVD
ESC 1964 Audio
ESC 1965 DVD
ESC 1966 DVD
ESC 1967 DVD
ESC 1968 DVD
ESC 1969 DVD
ESC 1970 DVD
ESC 1971 DVD
ESC 1972 DVD
ESC 1973 DVD
ESC 1974 DVD
ESC 1975 DVD
ESC 1976 DVD
ESC 1977 DVD
ESC 1978 DVD
ESC 1979 DVD
ESC 1980 DVD
ESC 1981 DVD
ESC 1982 DVD
ESC 1983 DVD
ESC 1984 DVD
ESC 1985 DVD
ESC 1986 DVD
ESC 1987 DVD
ESC 1988 DVD
ESC 1989 DVD
ESC 1990 DVD
ESC 1991 DVD
ESC 1992 DVD
ESC 1993 DVD
ESC 1994 DVD
ESC 1995 DVD
ESC 1996 DVD
ESC 1997 DVD
ESC 1998 DVD
ESC 1999 DVD
ESC 2000 DVD
ESC 1990 DVD
ESC 2002 DVD
ESC 2003 DVD
Details and specifications
Year | Number of DVDs | Picture Quality | Black-White / Colour | Sound Format | Sound Quality (1-10) | Running Time (minutes) | Commentary / Format | Picture Format | Reg Code | From Station | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1956 | 1 | Available only as audio-track | – | mono | 9/10 | 68 | Track 1: none (ARD) – mono | – | – | – | – |
1957 | 1 | Digital-recording, comes from celluloid watchable like an old movie, blackwhite 7/10 | black-white | mono | 8/10 | 69 | Track 1: none (ARD) – mono | PAL 4:3 | free | ARD | ARD-Logo |
1958 | 1 | Studio-recording, comes from celluloid, watchable like an old movie, blackwhite 8/10 | black-white | mono | 8/10 | 75 | Track 1: dutch (NL 1) – mono | PAL 4:3 | free | NED 1 | no logo |
1959 | 1 | Studio-recording, comes from celluloid, watchable like an old movie, blackwhite 9/10 | black-white | mono | 8/10 | 74 | Track 1: french (RTF) – mono | PAL 4:3 | free | RTF | no logo |
1960 | 1 | Studio-recording, comes from celluloid, watchable like an old movie, blackwhite 7/10 | black-white | mono | 7/10 | 80 | Track 1: french (RTF) – mono Track 2: english (BBC) – mono | PAL 4:3 | free | BBC | no logo, first minutes taken from BBC recording, no logo |
1961 | 1 | Studio-recording, comes from celluloid, watchable like an old movie, blackwhite 7/10 | black-white | mono | 8/10 | 90 | Track 1: french (RTF) – mono Track 2: dutch (NOS) – mono | PAL 4:3 | free | RTF | no logo |
1962 | 1 | Studio-recording, comes from celluloid, watchable like an old movie, blackwhite 6/10 | black-white | mono | 8/10 | 84 | Track 1: dutch (NL 1) – mono | PAL 4:3 | free | NOS | no logo |
1963 | 1 | Studio-recording, comes from celluloid, watchable like an old movie, blackwhite 8/10 | black-white | mono | 8/10 | 95 | Track 1: french (RTF) – mono Track 2: english (BBC) – mono | PAL 4:3 | free | RTF | no logo |
1964 | 1 | Available only as audio-track | – | mono | – | 90 | – | – | – | – | – |
1965 | 1 | Studio-recording, comes from celluloid, watchable like an old movie, blackwhite 8/10 | black-white | mono | 6/10 | 84 | Track 1: english (BBC) – mono | PAL 4:3 | free | RAI | no logo |
1966 | 1 | Studio-recording, comes from celluloid, watchable like an old movie, blackwhite 7/10 | black-white | mono | 8/10 | 87 | Track 1: french (FR 1) – mono | PAL 4:3 | free | BBC | no logo |
1967 | 1 | superior studio- recording, picture DV-quality, no transmission errors 9/10 | black-white | mono | 8/10 | 108 | Track 1: austrian (ORF) – mono | PAL 4:3 | free | EBU | no logo |
1968 | 1 | very good studio- recording, picture S-VHS-quality, no transmission errors 9/10 | colour | mono | 9/10 | 98 | Track 1: norwegian (NRK) – mono | PAL 4:3 | free | NRK | no logo |
1969 | 1 | very good studio- recording, picture VHS-quality, no transmission errors 9/10 NO copyright-bar in picture during the show | colour | mono | 9/10 | 115 | Track 1: norwegian (NRK) – mono | PAL 4:3 | free | TVE | no logo |
1970 | 1 | good recording, picture VHS-quality, first minutes are black/white 8/10 | colour | mono | 8/10 | 69 | Track 1: english (BBC) – mono | PAL 4:3 | free | BBC | some minutes are B/W due to transmission errors, no logo |
1971 | 1 | good studio- recording, picture S-VHS-quality 9/10 | colour | mono | 8 / 10 | 107 | Track 1: none (RTL) – mono Track 2: german (ARD) – mono | PAL 4:3 | free | RTE | ORF-logo |
1972 | 1 | good studio- recording, picture S-VHS-quality, no transmission errors 9/10 | colour | mono | 8/10 | 105 | Track 1: finnish (FN 1) – mono Track 2: english (BBC) – mono Track 3: german (ARD) – mono | PAL 4:3 | free | FIN 1 | no logo |
1973 | 1 | superior studio- recording, picture S-VHS-quality, no transmission errors 9/10 | colour | mono | 9/10 | 101 | Track 1: none (RTL) – mono Track 2: english (BBC) – mono | PAL 4:3 | free | RTL | no logo |
1974 | 1 | good studio- recording, picture S-VHS-quality, no transmission errors 9/10 | colour | mono | 8/10 | 110 | Track 1: english (BBC) – mono Track 2: austrian (ORF) – mono | PAL 4:3 | free | ORF | ORF-logo |
1975 | 1 | very good studio- recording, picture S-VHS-quality, no transmission errors 9/10 | colour | mono | 8/10 | 132 | Track 1: none (NOS) – mono Track 2: english (BBC) – mono Track 3: german (ARD) – mono | PAL 4:3 | free | EBU | no logo |
1976 | 2 | very good studio- recording, picture VHS-quality, some colour-errors during the show 8/10 | colour | mono | 8/10 | 130 | Track 1: norwegian (NRK) – mono Track 2: english (BBC) – mono Track 3: german (ARD) – mono | PAL 4:3 | free | EBU | no logo |
1977 | 2 | good studio- recording, picture VHS-quality, no transmission errors 9/10 | colour | mono | 8/10 | 132 | Track 1: norwegian (NRK) – mono Track 2: english (BBC) – mono Track 3: german (ARD) – mono | PAL 4:3 | free | NRK | NRK-logo |
1978 | 2 | good studio- recording, picture VHS-quality, slight transmission errors from french TV 7/10 | colour | mono | 7/10 | 146 | Track 1: norwegian (NRK) – mono Track 2: german (ARD) – mono | PAL 4:3 | free | NRK | NRK-logo |
1979 | 2 | superior studio- recording, picture S-VHS-quality, no transmission errors 9/10 | colour | mono | 8/10 | 177 | Track 1: none (EBU) – mono Track 2: english (BBC) – mono Track 3: german (ARD) – mono | PAL 4:3 | free | EBU | no logo |
1980 | 2 | superior studio- recording, picture S-VHS-quality, no transmission errors 9/10 | colour | stereo / surround Dolby Digital AC3 | 8/10 | 138 | Track 1: dutch (NOS) – stereo Track 2: english (BBC) – mono Track 3: german (ARD ) – mono | PAL 4:3 | free | NOS | no logo |
1981 | 2 | very good studio- recording, picture S-VHS-quality, no transmission errors 9/10 | colour | mono | 7/10 | 153 | Track 1: swedish (SVT) – stereo Track 2: english (BBC) – mono Track 2: french (FR1) – mono | PAL 4:3 | free | ORF | ORF-logo |
1982 | 2 | very good studio- recording, picture S-VHS-quality, no transmission errors 9/10 | colour | stereo / surround Dolby Digital AC3 | 8/10 | 141 | Track 1: dutch (NOS) – stereo Track 2: english (BBC) – mono Track 3: none (EBU) – mono Track 4: german (ARD) – mono | PAL 4:3 | free | ARD | no logo |
1983 | 2 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 9/10 | 185 | Track 1: none (YLE) – stereo Track 2: english (BBC) – mono Track 3: german (ARD) – mono Track 4: dutch (NOS) – stereo | PAL 4:3 | free | NOS/BEST | no logo |
1984 | 2 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 134 | Track 1: none (EBU) – mono Track 2: english (BBC) – mono Track 3: german (ARD) – mono Track 4: dutch (BEST) – mono | PAL 4:3 | free | NOS/BEST | no logo |
1985 | 2 | superior studio- recording, picture S-VHS-quality, no transmission errors 8/10 | colour | stereo / surround Dolby Digital AC3 | 9/10 | 165 | Track 1: swedish (SVT) – stereo Track 2: english (BBC) – mono Track 3: german (ARD) – mono | PAL 4:3 | free | ORF | ORF-logo |
1986 | 2 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 164 | Track 1: dutch (NOS) – stereo Track 2: none (EBU) – mono Track 3: german (ARD) – mono Track 4: dutch (BEST) – mono | PAL 4:3 | free | NOS/BEST | no logo |
1987 | 2 | superior studio- recording, picture S-VHS-quality, no transmission errors 9/10 | colour | mono | 9/10 | 178 | Track 1: swedish (SVT) – stereo Track 2: none (EBU) – mono Track 3: english (BBC) – mono Track 4: german (ARD) – mono | PAL 4:3 | free | BBC | no logo |
1988 | 2 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 172 | Track 1: dutch (NOS) – stereo Track 2: english (BBC) – mono Track 3: german (ARD) – mono | PAL 4:3 | free | NOS/BEST | no logo |
1989 | 2 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 191 | Track 1: english (BBC) – stereo Track 2: german (ARD) – stereo Track 3: dutch (BEST) – mono | PAL 4:3 | free | NOS/BEST | no logo |
1990 | 2 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 168 | Track 1: none (EBU) – mono Track 2: english (BBC) – stereo Track 3: german (ARD) – mono Track 4: dutch (BEST) – mono | PAL 4:3 | free | NOS/BEST | no logo |
1991 | 2 | superior studio- recording, picture S-VHS-quality, no transmission errors 9/10 | colour | stereo / surround | 9/10 | 196 | Track 1: english (BBC) -stereo Track 2: german (ARD) – stereo | PAL 4:3 | free | ARD | no logo |
1992 | 2 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 190 | Track 1: dutch (NOS) – stereo Track 2: english (BBC) – stereo Track 3: german (ARD) – stereo | PAL 4:3 | free | NOS / BEST | no logo |
1992 | 2 | superior studio- recording, picture S-VHS-quality, no transmission errors 9/10 | colour | stereo / surround | 10/10 | 190 | Track 1: austrian (ORF) – stereo | PAL 4:3 | free | ORF | ORF-logo |
1993 | 2 | superior studio- recording, picture S-VHS-quality, no transmission errors 9/10 | colour | stereo / surround Dolby Digital AC3 | 9/10 | 182 | Track 1: none (EBU) – stereo Track 2: english (BBC) – stereo Track 3: german (ARD) – stereo Track 4: dutch (NOS) – stereo | PAL 4:3 | free | NOS/BEST | no logo |
1994 | 2 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 187 | Track 1: dutch (NOS) – stereo Track 2: english (BBC) – stereo Track 3: german (ARD) – stereo | PAL 4:3 | free | NOS/BEST | no logo |
1994 | 2 | superior studio- recording, picture S-VHS-quality, no transmission errors 9/10 | colour | stereo / surround | 10/10 | 187 | Track 1: austrian (ORF) – stereo | PAL 4:3 | free | ORF | ORF-logo |
1995 | 2 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 190 | Track 1: none (EBU) – mono Track 2: english (BBC) – stereo Track 3: german (ARD) – stereo Track 4: dutch (NOS) – stereo | PAL 4:3 | free | NOS/BEST | no logo |
1996 | 2 | superior studio- recording, picture S-VHS-quality, no transmission errors 9/10 | colour | stereo / surround Dolby Digital AC3 | 9/10 | 191 | Track 1: none (EBU) – stereo Track 2: english (BBC) – stereo Track 3: german (ARD) – stereo Track 4: dutch (NOS) – stereo | PAL 4:3 | free | NOS/BEST | no logo |
1997 | 2 | superior studio- recording, picture S-VHS-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 195 | Track 1: none (EBU) – stereo Track 2: english (BBC) – stereo Track 3: german (ARD) – stereo Track 4: dutch (NOS) – stereo | PAL 4:3 | free | NOS/BEST | no logo |
1998 | 2 | superior studio- recording, picture S-VHS-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 193 | Track 1: none (EBU) – mono Track 2: english (BBC) – stereo Track 3: german (ARD) – stereo Track 4: dutch (NOS) – stereo | PAL 4:3 | free | NOS/BEST | no logo |
1998 | 2 | superior studio- recording, picture S-VHS-quality, no transmission errors 9/10 | colour | stereo / surround | 9/10 | 193 | Track 1: austrian (ORF) – stereo | PAL 4:3 | free | RTL | no logo |
1999 | 2 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 194 | Track 1: none (EBU) – mono Track 2: english (BBC) – stereo Track 3: german (ARD) – stereo | PAL 4:3 | free | NOS/BEST | no logo |
2000 | 2 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 190 | Track 1: none (EBU) – stereo Track 2: english (BBC) – stereo Track 3: german (ARD) – stereo | PAL 4:3 | free | EBU | no logo |
2000 | 2 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 190 | Track 1: swiss (SRG) – stereo | PAL 4:3 | free | EBU | no logo |
2001 | 2 | digital recording, picture DV-quality, no transmission errors 9/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 179 | Track 1: none (EBU) – mono Track 2: english (BBC) – stereo Track 3: german (ARD) – stereo | PAL 4:3 | free | EBU | no logo |
2002 | 2 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 181 | Track 1: none (EBU) – stereo Track 2: english (BBC) – stereo Track 3: german (ARD) – stereo | PAL 4:3 | free | ARD | small logo |
2003 | 2 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 193 | Track 1: none (EBU) – mono Track 2: english (BBC) – stereo Track 3: german (ARD) – stereo | PAL 4:3 | free | ARD | small logo |
2004 | 3 (incl. Semi) | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 194 | Track 1: none (EBU) – stereo Track 2: english (BBC) – stereo Track 3: german (ARD) – stereo | PAL 4:3 | free | ARD | small logo |
2005 | 3 (incl. Semi) | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 205 | Track 1: none (EBU) – stereo Track 2: english (BBC) – stereo Track 3: german (ARD) – stereo | PAL 16:9 amorph | free | ARD | real 16:9 small logo |
2006 | 3 (incl. Semi) | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 205 | Track 1: none (EBU) – stereo Track 2: english (BBC) – stereo Track 3: german (ARD) – stereo | PAL 16:9 amorph | free | ARD | real 16:9 small logo |
2007 | 3 (incl. Semi) | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 194 | Track 1: none (EBU) – stereo Track 2: english (BBC) – stereo Track 3: german (ARD) – stereo | PAL 16:9 amorph | free | EBU | real 16:9 no logo |
2008 | 4 (incl. Semis) | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 196 | Track 1: none (EBU) – stereo Track 2: english (BBC) – stereo Track 3: german (ARD) – stereo | PAL 16:9 amorph | free | EBU | real 16:9 no logo |
2008 | 3 BluRays (incl. Semis) | digital recording, picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 196 | Track 1: none (EBU) – stereo Track 2: english (BBC) – stereo Track 3: german (ARD) – stereo | PAL 16:9 amorph | free | BBC | real 16:9 lighted logo |
2009 | 4 (incl. Semis) | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 196 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 amorph | free | EBU | real 16:9 no logo |
2009 | 3 BluRays (incl. Semis) | digital recording, picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 196 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | BBC | real 16:9 lighted logo |
2010 | 4 (incl. Semis) | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 198 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 no logo |
2010 | 3 BluRays (incl. Semis) | digital recording, picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 198 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | BBC | real 16:9 no logo |
2011 | 4 (incl. Semis) | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 208 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 no logo |
2011 | 3 BluRays (incl. Semis) | digital recording, picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 208 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | BBC | real 16:9 no logo |
2012 | 4 (incl. Semis) | digital recording, picture DV-quality 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 204 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 no logo |
2012 | 3 BluRays (incl. Semis) | digital recording, picture FullHD 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 204 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 no logo |
2013 | 4 (incl. Semis) | digital recording, picture DV-quality 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 206 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 no logo |
2013 | 3 BluRays (incl. Semis) | digital recording, picture FullHD 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 206 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 no logo |
2014 | 3 (incl. Semis) | digital recording, picture DV-quality 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 215 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 no logo |
2014 | 3 BluRays (incl. Semis) | digital recording, picture FullHD 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 215 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 no logo |
2015 | 3 (incl. Semis) | digital recording, picture DV-quality 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 239 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 no logo |
2015 | 3 BluRays (incl. Semis) | digital recording, picture FullHD 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 239 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 no logo |
2016 | 3 (incl. Semis) | digital recording, picture DV-quality 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 226 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 no logo |
2016 | 3 BluRays (incl. Semis) | digital recording, picture FullHD 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 226 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 no logo |
2017 | 3 (incl. Semis) | digital recording, picture DV-quality 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 239 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 no logo |
2017 | 3 BluRays (incl. Semis) | digital recording, picture FullHD 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 239 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 no logo |
2018 | 3 (incl. Semis) | digital recording, picture DV-quality 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 226 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 no logo |
2018 | 3 BluRays (incl. Semis) | digital recording, picture FullHD 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 226 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 no logo |
2019 | 3 BluRays (incl. Semis) | digital recording, picture FullHD 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 226 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 no logo |
2020 | – | no ESC show that year due to COVID-19 | – | – | – | – | – | – | – | – | – |
Dolby, Dolby Digital and the Dolby-sign are registered trademarks of Dolby Laboratories, Inc.
Please note: From 2019 DVDs are discontinued. From 2020 onwards only BluRays and other formats will be part of the project.
Information about the footage
The ESC-DVDs and BluRays are original recordings from the whole shows, including the voting, as seen on TV.
All years of the Eurovision Song Contests are now on DVD. The quality is good up to superior, depending on the source. In most cases, the footage is directly copied from studio-DV-tapes or similar material. Therefore, the quality is nearely lossles to its original recording.
The sound is stereo / surround from 1980 to 2003.
The picture is colour since 1968 and black / white before that time.
The commentary is mostly multi-commentary (english / german / original). In some cases, there is no commentary.
The footage is digitized to DigitalVideo format and encoded to MPEG2 with the following parameters:
- Picture: MPEG2 / MPEG4 H264, bitrate min. 2, max 25Mbit/sec, avg. 10 Mbit/s.
- Sound: Dolby Digital 2.0 / 5.1, 384-640 kBit/s, stereo / Dolby Digital.
- All audio tracks are perfectly SYNCHRONOUS to the picture in every edition / any year!
ESCs with a running time up to 2 hours, 1 DVD is used. ESCs with a running time above 2 hours will use 2 DVDs.
For further suggestions or details please send an Email to info@intermedium-bremen.de or contact me.