German Finals
All German Finals listed here are available on DVD and partly BluRay now!

German National Final 1974 DVD

German National Final 1977 DVD

German National Final 1978 DVD

German National Final 1993 DVD

German National Final 1994 DVD

German National Final 1995 DVD

German National Final 2009 DVD

German National Final 2020 BluRay

German National Final 2021 BluRay
German Final-DVDs and BluRays: Details and specifications
Year | No. of Disks | Picture Quality | Black-White / Colour | Sound Format | Sound Quality (1-10) | Running Time (minutes) | Commentary / Format | Picture Format | Reg Code | From Station | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1969 | 1 | broadcast recording, comes from a studio- tape, colour 7/10 | colour | mono | 7/10 | 60 | Track 1: none (ARD) – mono | PAL 4:3 | free | ARD | no logo |
1970 | 1 | broadcast recording, comes from a studio- tape, colour 7/10 | colour | mono | 7/10 | 53 | Track 1: none (ARD) – mono | PAL 4:3 | free | ARD | no logo |
1971 | 1 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | mono | 10/10 | 54 | Track 1: none (ARD) – mono | PAL 4:3 | free | ARD | no logo |
1972 | 1 | colour | mono | 7/10 | 92 | Track 1: none (ARD) – mono | PAL 4:3 | free | ARD | no logo | |
1973 | 1 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | mono | 9/10 | 78 | Track 1: none (ARD) – mono | PAL 4:3 | free | ARD | small logo |
1974 | – | no german final | – | – | – | – | – | – | – | – | – |
1975 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | mono | 10/10 | 63 | Track 1: none (ARD) – mono | PAL 4:3 | free | ARD | ARD-Logo | |
1976 | 1 | digital recording, picture DV-quality, no transmission errors 9/10 | colour | mono | 10/10 | 50 | Track 1: none (ARD) – mono | PAL 4:3 | free | ARD | HR-Logo |
1977 | – | no german final | – | – | – | – | – | – | – | – | – |
1978 | – | no german final | – | – | – | – | – | – | – | – | – |
1979 | 1 | broadcast recording, comes from a studio- tape 8/10 | colour | mono | 8/10 | 86 | Track 1: none (ARD) – mono | PAL 4:3 | free | ARD | no logo |
1980 | 1 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | mono | 10/10 | 89 | Track 1: none (ARD) – mono | PAL 4:3 | free | ARD | NDR-Logo |
1981 | 1 | broadcast recording, comes from a studio- tape 8/10 | colour | mono | 8/10 | 89 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | no logo |
1982 | 1 | broadcast recording, comes from a studio- tape 8/10 | colour | mono | 8/10 | 94 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | no logo |
1983 | 1 | broadcast recording, comes from a studio- tape 8/10 | colour | mono | 8/10 | 91 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | no logo |
1984 | 1 | broadcast recording, comes from a studio- tape 8/10 | colour | mono | 9/10 | 103 | Track 1: none (ARD) – stereo | – | – | – | no logo |
1985 | 1 | broadcast recording, comes from a studio- tape 8/10 | colour | mono | 8/10 | 116 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | no logo |
1986 | 1 | broadcast recording, comes from a studio- tape 8/10 | colour | mono | 9/10 | 98 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | no logo |
1987 | 1 | broadcast recording, comes from a studio- tape 8/10 | colour | stereo / surround Dolby Digital AC3 | 8/10 | 86 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | no logo |
1988 | 1 | broadcast recording, comes from a studio- tape 9/10 | colour | stereo / surround Dolby Digital AC3 | 9/10 | 93 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | no logo |
1989 | 1 | broadcast recording, comes from a studio- tape 9/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 92 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | no logo |
1990 | 1 | broadcast recording, comes from a studio- tape 9/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 115 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | |
1991 | 1 | broadcast recording, comes from a studio- tape 8/10 | colour | stereo / surround Dolby Digital AC3 | 7/10 | 99 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | no logo |
1992 | 1 | broadcast recording, comes from a studio- tape 8/10 | colour | stereo / surround Dolby Digital AC3 | 9/10 | 98 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | no logo |
1993 | – | – | – | – | – | – | – | – | – | – | – |
1994 | – | – | – | – | – | – | – | – | – | – | – |
1995 | – | – | – | – | – | – | – | – | – | – | – |
1996 | 1 | broadcast recording, comes from a studio- tape 8/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 67 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | no logo |
1997 | 1 | broadcast recording, comes from a studio- tape 8/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 60 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | small logo |
1998 | 1 | broadcast recording, comes from a studio- tape 8/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 91 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | small logo |
1999 | 1 | broadcast recording, comes from a studio- tape 9/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 92 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | small logo |
2000 | 1 | broadcast recording, comes from a studio- tape 9/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 93 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | small logo |
2001 | 1 | broadcast recording, comes from a studio- tape 9/10 | colour | stereo/surround Dolby Digital AC3 | 10/10 | 115 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | small logo |
2002 | 1 | broadcast recording, comes from a studio- tape 9/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 137 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | small logo |
2003 | 1 | broadcast recording, comes from a studio- tape 9/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 142 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | small logo |
2004 | 1 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 140 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | small logo |
2005 | 1 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 137 | Track 1: none (ARD) – stereo | PAL 16:9 amorph | free | ARD | small logo |
2006 | 1 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 94 | Track 1: none (ARD) – stereo | PAL 16:9 amorph | free | ARD | real 16:9 small logo |
2007 | 1 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 94 | Track 1: none (ARD) – stereo | PAL 16:9 amorph | free | ARD | real 16:9 small logo |
2008 | 1 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 101 | Track 1: none (ARD) – stereo | PAL 16:9 amorph | free | ARD | real 16:9 small logo |
2009 | – | no german final | – | – | – | – | – | – | – | – | – |
2010 | 1 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 149 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD | real 16:9 small logo |
2010 | 1 BluRay | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 149 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
2011 | 1 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 132 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD | real 16:9 small logo |
2011 | 1 BluRay | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 132 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
2012 | 1 | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 138 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD | real 16:9 small logo |
2012 | 1 BluRay | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 138 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
2013 | 1 DL | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 139 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD | real 16:9 small logo |
2013 | 1 BluRay | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 139 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
2014 | 1 DL | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 134 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD | real 16:9 small logo |
2014 | 1 BluRay | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 134 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
2015 | 1 DL | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 134 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD | real 16:9 small logo |
2015 | 1 BluRay | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 134 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
2016 | 1 DL | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 129 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD | real 16:9 small logo |
2016 | 1 BluRay | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 129 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
2017 | 1 DL | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 185 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD | real 16:9 small logo |
2017 | 1 BluRay | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 185 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD-HD | real 16:9 small logo |
2018 | 1 DL | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 105 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD | real 16:9 small logo |
2018 | 1 BluRay | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 105 | Track 1: none (ARD) – stereo | PAL 4:3 | free | ARD-HD | real 16:9 small logo |
2019 | 1 BluRay | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 105 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
2020 | – | no german final | – | – | – | – | – | – | – | – | – |
2021 | – | no german final | – | – | – | – | – | – | – | – | – |
2022 | 1 BluRay | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 100 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
2023 | 1 BluRay | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 127 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
2024 | 1 BluRay | digital recording, picture DV-quality, no transmission errors 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 139 | Track 1: none (ARD) – stereo | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
Dolby, Dolby Digital and the Dolby-sign are registered trademarks of Dolby Laboratories, Inc.
Information about the footage
The German Final DVDs are the shows, in which the german participant is chosen for the particular year, as seen on TV.
All years listed in the table above are now on DVD. The quality is good up to superior, depending on the source. In most cases, the footage is directly copied from studio-DV-tapes or similar material. Therefore, the quality is nearly lossles to its original recording.
The sound is stereo / surround from 1986 to 2005.
The picture is colour since 1969.
The commentary is almost always german (ARD).
The footage is digitized to DigitalVideo format and encoded to MPEG2 with the following parameters:
- Picture: MPEG2 / MPEG4 H264, bitrate min. 2, max 25Mbit/sec, avg. 10 Mbit/s.
- Sound: Dolby Digital 2.0 / 5.1, 384-640 kBit/s, stereo / Dolby Digital.
- All audio tracks are perfectly SYNCHRONOUS to the picture in every edition / any year!
ESCs with a running time up to 2 hours, 1 DVD is used. ESCs with a running time above 2 hours will use 2 DVDs.
For further suggestions or details please send an Email to info@intermedium-bremen.de or contact me.