BluRays
BluRays for all of the listed versions of the Eurovision Song Contests and different content and shows are available now!
Find all versions in the table below.
ESC 1980 AI-Enhanced BluRay
ESC 2007 BluRay
ESC 2008 BluRay
ESC 2009 BluRay
German National Final 2010 BluRay
ESC 2010 BluRay
German National Final 2011 BluRay
ESC 2011 BluRay
German National Final 2012 BluRay
ESC 2012 BluRay
German National Final 2013 BluRay
ESC-Preview 2013 BluRay
ESC 2013 BluRay
German National Final 2014 BluRay
ESC-Preview 2014 BluRay
ESC 2014 BluRay
ESC 60th Birthday 2015 Anniversary Edition BluRay
German National Final 2015 BluRay
ESC-Preview 2015 BluRay
ESC 2015 BluRay
German National Final 2016 BluRay
ESC-Preview 2016 BluRay
ESC 2016 BluRay
German National Final 2017 BluRay
ESC-Preview 2017 BluRay
ESC 2017 BluRay
German National Final 2018 BluRay
ESC-Preview 2018 BluRay
ESC 2018 BluRay
German National Final 2019 BluRay
ESC-Preview 2019 BluRay
ESC 2019 BluRay
German National Final 2020 BluRay
ESC-Preview 2020 BluRay
ESC 2020 BluRay
German National Final 2021 BluRay
ESC-Preview 2021 BluRay
ESC 2021 BluRay
German National Final 2022 BluRay
ESC-Preview 2022 BluRay
ESC 2022 BluRay
German National Final 2023 BluRay
ESC-Preview 2023 BluRay
ESC 2023 BluRay
German National Final 2024 BluRay
ESC-Preview 2024 BluRay
ESC 2024 BluRay
Details and specifications of all BluRay ESC-Stuff
Content | Number of Discs | Picture Quality | Black-White/ Colour | Sound Format | Sound Quality (1-10) | Running Time (minutes) | Commentary / Format | Picture Format | Reg Code | From Station | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
ESC 1980 | 1 | digital recording AI-Enhanced upscaled picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital 2.0 | 10/10 | 138 | Track 1: dutch (NOS) – stereo Track 2: english (BBC) – mono Track 3: german (ARD) – mono | PAL 16:9 | free | BBC | 16:9 cropped 4:3 |
ESC 2007 | 2 (incl. Semis) | digital recording, picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 196 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | BBC | real 16:9 lighted logo |
ESC 2008 | 3 (incl. Semis) | digital recording, picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 196 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | BBC | real 16:9 lighted logo |
ESC 2009 | 3 (incl. Semis) | digital recording, picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 196 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | BBC | real 16:9, lighted logo |
ESC 2010 | 3 (incl. Semis) | digital recording, picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 198 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | BBC | real 16:9 no logo |
GERMAN FINAL 2010 | 1 | digital recording, picture HDTV-720p 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 132 | Track 1: none (ARD) – stereo 5.1 | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
ESC 2011 | 3 (incl. Semis) | digital recording, picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 208 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | BBC | real 16:9 no logo |
GERMAN FINAL 2011 | 1 | digital recording picture HDTV-720p 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 132 | Track 1: none (ARD) – stereo 5.1 | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
ESC 2012 | 3 (incl. Semis) | digital recording picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 204 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 NO logo |
GERMAN FINAL 2012 | 1 | digital recording picture HDTV-720p 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 138 | Track 1: none (ARD) – stereo 5.1 | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
GERMAN FINAL 2013 | 1 | digital recording picture HDTV-720p 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 139 | Track 1: none (ARD) – stereo 5.1 | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
ESC 2013 | 3 (incl. Semis) | digital recording picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 206 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 NO logo |
ESC 2013-PREVIEWS | 1 | digital recording picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital 2.0 | 10/10 | 123 | Track 1: none (EBU) – stereo 2.0 | PAL 16:9 | free | EBU | real 16:9 NO logo |
ESC 2014 | 3 (incl. Semis) | digital recording picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 215 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9NO logo |
GERMAN FINAL 2014 | 1 | digital recording picture HDTV-720p 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 134 | Track 1: none (ARD) – stereo 5.1 | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
ESC 2014-PREVIEWS | 1 | digital recording picture HDTV-1080i 10/10 | colour | stereo / stereo / surround Dolby Digital 2.0 | 10/10 | 118 | Track 1: none (EBU) – stereo 2.0 | PAL 16:9 | free | EBU | real 16:9NO logo |
ESC 2015-PREVIEWS | 1 | digital recording picture HDTV-1080p 10/10 | colour | stereo / stereo / surround Dolby Digital 2.0 | 10/10 | 123 | Track 1: none (EBU) – stereo 2.0 | PAL 16:9 | free | EBU | real 16:9 NO logo |
GERMAN FINAL 2015 | 1 | digital recording picture HDTV-720p 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 134 | Track 1: none (ARD) – stereo 5.1 | PAL 16:9 | free | ARD-HD | real 16:9, small logo |
ESC 2015 | 3 (incl. Semis) | digital recording picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 239 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 NO logo |
GERMAN FINAL 2016 | 1 | digital recording picture HDTV-720p 10/10 | colour | stereo / surround Dolby Digital 5.1 | 10/10 | 185 | Track 1: none (ARD) – stereo 5.1 | PAL 16:9 | free | ARD-HD | real 16:9, small logo |
ESC 2016-PREVIEWS | 1 | HDTV-digital recording picture HDTV-1080p 10/10 | colour | stereo / stereo / surround Dolby Digital 2.0 | 10/10 | 132 | Track 1: none (EBU) – stereo 2.0 | PAL 16:9 | free | EBU | real 16:9 NO logo |
ESC 2016 | 3 (incl. Semis) | digital recording picture HDTV-1080i 10/10 | colour | mono | 10/10 | 226 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 NO logo |
GERMAN FINAL 2017 | 1 | digital recording picture HDTV-720p 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 185 | Track 1: none (ARD) – stereo 5.1 | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
ESC 2017-PREVIEWS | 1 | digital recording picture HDTV-1080p 10/10 | colour | mono | 10/10 | 132 | Track 1: none (EBU) – stereo 2.0 | PAL 16:9 | free | EBU | real 16:9 NO logo |
ESC 2017 | 3 (incl. Semis) | digital recording picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 224 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 NO logo |
GERMAN FINAL 2018 | 1 | digital recording picture HDTV-720p 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 105 | Track 1: none (ARD) – stereo 5.1 | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
ESC 2018-PREVIEWS | 1 | digital recording picture HDTV-1080p 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 138 | Track 1: none (EBU) – stereo 2.0 | PAL 16:9 | free | EBU | real 16:9 NO logo |
ESC 2018 | 3 (incl. Semis) | digital recording picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 224 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 NO logo |
GERMAN FINAL 2019 | 1 | digital recording picture HDTV-720p 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 105 | Track 1: none (ARD) – stereo 5.1 | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
ESC 2019-PREVIEWS | 1 | digital recording picture HDTV-1080p 10/10 | colour | mono | 10/10 | 138 | Track 1: none (EBU) – stereo 2.0 | PAL 16:9 | free | EBU | real 16:9NO logo |
ESC 2019 | 3 (incl. Semis) | digital recording picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 224 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 NO logo |
GERMAN FINAL 2020 | – | no German final | – | – | – | – | – | – | – | – | – |
ESC 2020-PREVIEWS | 1 | digital recording picture HDTV-1080p 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 121 | Track 1: none (EBU) – stereo 2.0 | PAL 16:9 | free | EBU | real 16:9 NO logo |
ESC 2020 | – | no ESC show that year due to COVID-19 | – | – | – | – | – | – | – | – | – |
GERMAN FINAL 2020 | 1 | no German final | – | – | – | – | – | – | – | – | – |
ESC 2021-PREVIEWS | 1 | digital recording picture HDTV-1080p 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 124 | Track 1: none (EBU) – stereo 2.0 | PAL 16:9 | free | EBU | real 16:9 NO logo |
ESC 2021 | 3 (incl. Semis) | digital recording picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 236 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 NO logo |
GERMAN FINAL 2022 | 1 | digital recording picture HDTV-720p 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 100 | Track 1: none (ARD) – stereo 5.1 | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
ESC 2022-PREVIEWS | 1 | digital recording picture HDTV-1080p 10/10 | colour | stereo / surround | 10/10 | 128 | Track 1: none (EBU) – stereo 2.0 | PAL 16:9 | free | EBU | real 16:9 NO logo |
ESC 2022 | 3 (incl. Semis) | digital recording picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 251 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 NO logo |
GERMAN FINAL 2023 | 1 | digital recording picture HDTV-720p 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 127 | Track 1: none (ARD) – stereo 5.1 | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
ESC 2023-PREVIEWS | 1 | digital recording picture HDTV-1080p 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 111 | Track 1: none (EBU) – stereo 2.0 | PAL 16:9 | free | EBU | real 16:9 NO logo |
ESC 2023 | 3 (incl. Semis) | digital recording picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 251 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 NO logo |
GERMAN FINAL 2024 | 1 | digital recording picture HDTV-720p 10/10 | colour | stereo / surround | 10/10 | 139 | Track 1: none (ARD) – stereo 5.1 | PAL 16:9 | free | ARD-HD | real 16:9 small logo |
ESC 2024-PREVIEWS | 1 | digital recording picture HDTV-1080p 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 115 | Track 1: none (EBU) – stereo 2.0 | PAL 16:9 | free | EBU | real 116:9 NO logo |
ESC 2024 | 3 (incl. Semis) | digital recording picture HDTV-1080i 10/10 | colour | stereo / surround Dolby Digital AC3 | 10/10 | 236 | Track 1: none (EBU) – stereo 5.1 Track 2: english (BBC) – stereo 5.1 Track 3: german (ARD) – stereo 5.1 | PAL 16:9 | free | EBU | real 16:9 NO logo |
Dolby, Dolby Digital and the Dolby-sign are registered trademarks of Dolby Laboratories, Inc.
Information about the footage
The ESC-BluRays are original recordings from the whole shows, including the voting, as seen on TV.
All years of the Eurovision Song Contests listed above are now on BluRay. The quality is superior, depending on the source. In most cases, the footage is directly from the HD source. Therefore, the quality is nearely lossles to its original recording.
The sound is stereo / surround AC3 / Dolby Digital.
The commentary is mostly multi-commentary (english / german / original). In some cases, there is no commentary.
The footage is HD-1080i, encoded with the following parameters:
- Picture: MPEG2 / MPEG4 H264, bitrate min. 2, max 25Mbit/sec, avg. 10 Mbit/s.
- Sound: Dolby Digital 2.0 / 5.1, 384-640 kBit/s, stereo / Dolby Digital.
- All audio tracks are perfectly SYNCHRONOUS to the picture in every edition / any year!
About the new AI-enhanced upscaled BluRays:
The material in, for exanple, the BluRay of 1980 was fully remastered and enhanced to HD 1920×1080 with a new AI engine. This system takes much time, but makes the footage look fantasic! Please see the example file for further details. 🙂
For further suggestions or details please send an Email to info@intermedium-bremen.de or contact me.